Description
The Britlift Traditional Modular Spreader is our first choice when adjustability, flexibility, speed of supply and/or self-weight is critical. A spreader beam should never be used to sling along the beams length, but only from the two outer points where the shackles connect. If you do need to sling along the beam’s length, or easy and quick adjustment, then you may need a lifting beam.
Specifications
45° STV | 30° STV | 20° STV | ||||
SPAN | SWL IN TONNES | MINIMUM TOP SLING LENGTH REQUIRED (METERS) | SWL IN TONNES | MINIMUM TOP SLING LENGTH REQUIRED (METERS) | SWL IN TONNES | MINIMUM TOP SLING LENGTH REQUIRED (METERS) |
1 | 50 | 0.5 | 50 | 0.8 | 50 | 1.2 |
1.5 | 50 | 0.9 | 50 | 1.3 | 50 | 1.9 |
2 | 50 | 1.2 | 50 | 1.8 | 50 | 2.6 |
2.5 | 50 | 1.6 | 50 | 2.3 | 50 | 3.4 |
3 | 50 | 1.9 | 50 | 2.8 | 50 | 4.1 |
3.5 | 50 | 2.3 | 50 | 3.3 | 50 | 4.8 |
4 | 50 | 2.6 | 50 | 3.8 | 50 | 5.6 |
4.5 | 50 | 3 | 50 | 4.3 | 50 | 6.3 |
5 | 50 | 3.3 | 50 | 4.8 | 50 | 7 |
5.5 | 50 | 3.7 | 50 | 5.3 | 50 | 7.7 |
6 | 50 | 4 | 50 | 5.8 | 50 | 8.5 |
6.5 | 46 | 4.4 | 50 | 6.3 | 50 | 9.2 |
7 | 40 | 4.7 | 50 | 6.8 | 50 | 9.9 |
7.5 | 36 | 5.1 | 50 | 7.3 | 50 | 10.7 |
8 | 32 | 5.5 | 50 | 7.8 | 50 | 11.4 |
8.5 | 28 | 5.8 | 50 | 8.3 | 50 | 12.1 |
9 | 25 | 6.2 | 44 | 8.8 | 50 | 12.9 |
9.5 | 22 | 6.5 | 39 | 9.3 | 50 | 13.6 |
10 | 20 | 6.9 | 35 | 9.8 | 50 | 14.3 |
10.5 | 18 | 7.2 | 31 | 10.3 | 50 | 15.1 |
11 | 16 | 7.6 | 28 | 10.8 | 45 | 15.8 |
11.5 | 14 | 7.9 | 25 | 11.3 | 40 | 16.5 |
12 | 12 | 8.3 | 22 | 11.8 | 36 | 17.3 |
12.5 | 11 | 8.6 | 20 | 12.3 | 32 | 18 |
13 | 10 | 9 | 18 | 12.8 | 29 | 18.7 |
THIS IS A SPREADER BEAM AND MUST ONLY BE LOADED AT THE TWO END POINTS THROUGH THE END LINKS. NEVER HANG LOADS FROM THE STRUTS
- THIS IS A SPREADER BEAM AND MUST ONLY BE LOADED AT THE TWO END POINTS THROUGH THE END LINKS. NEVER HANG LOADS FROM THE STRUTS.
- STV (SLING TO VERTICAL) ANGLE MUST BE NO MORE THAN 45°.
- CHART 1 MUST BE REFERRED TO IN ORDER TO ENSURE THAT THIS BEAM IS SUITABLE FOR THE PLANNED LIFT.
- END LINKS MUST HANG DOWNWARDS, TOWARDS THE LOAD.
- THE WLL (WORKING LOAD LIMIT) OF A SINGLE LINK PLATE IS 25 TONNES (50 TONNES COMBINED). DO NOT EXCEED THIS WEIGHT AT ONE END OF THE BEAM.
- THE T50 USES M20 x 65 GRADE 8.8 HT BOLTS, NUTS AND WASHERS. THE RECOMMENDED TIGHTENING TORQUE IS 160Nm.
- ANY PERSONNEL USING THIS PRODUCT MUST BE A TRAINED AND COMPETANT RIGGER OR SLINGER/SIGNALLER.
- THE ONGOING USE OF THIS PRODUCT MUST BE IN ACCORDANCE WITH THE REQUIRMENTS IN LOLER (LIFTING OPERATIONS AND LIFTING EQUIPMENT REGULATIONS 1998).
- PLEASE ENSURE THAT NO MORE THAN 7 COMPONENTS ARE USED IN THE ASSEMBLY OF A BEAM (INCLUDING END PIECES).
- CHECK THAT NO RIGGING EQUIPMENT CLASHES WITH THE BEAM. THE BEAM MUST ONLY BE LOADED THROUGH THE SHACKLE PIN HOLES AT EACH END.